Jan 2 – Jan 15 TOP 7 TRAFFIC EXCHANGES
| TOP # | Site | Click Thru % |
|---|---|---|
| 1. | 26,66% | |
| 2. | 20% | |
| 3. | 15,38% | |
| 4. | 12,5% | |
| 5. | 10% | |
| 6. | 9,09% | |
| 7. | 7,14% |
These are the TOP 7 TE’s according to the statistics I gathered from TEToolbox and Affiliate Toolbox Tools and Trackers.
Jan 2 – Jan 15 TOP 7 TRAFFIC EXCHANGES
| TOP # | Site | Click Thru % |
|---|---|---|
| 1. | 26,66% | |
| 2. | 20% | |
| 3. | 15,38% | |
| 4. | 12,5% | |
| 5. | 10% | |
| 6. | 9,09% | |
| 7. | 7,14% |
These are the TOP 7 TE’s according to the statistics I gathered from TEToolbox and Affiliate Toolbox Tools and Trackers.
Should we allow sites with auto-playing sound on GPTCommunity.com?
Total Voters: 6
Copyright © 2012 · Genesis Framework · WordPress · Log in
Recent Comments